Hospital Table
Pivot Pin- Hole
2021-10-02 05:09  Visit:456
Price:Unfilled
Send inquiry

PART # CD A B C D
1210050054 0.5 2.28 1.94 0.17 0.11
1210075054 0.75 3.09 2.72 0.19 0.14
1210100054 1 3.59 3.22 0.19 0.14
1210137054 1.375 4.66 4.25 0.2 0.17
1210175054 1.75 5.66 5.25 0.2 0.17
1210200054 2 5.72 5.28 0.22 0.2
1210250054 2.5 6.78 6.31 0.23 0.22
1210300054 3 6.84 6.34 0.25 0.25
1210350054 3.5 8.97 8.41 0.28 0.31
1210400054 4 9.97 9.41 0.28 0.31


http://www.bobhydraulic.com/

Message

TO: somy461

E-mail:

Content:

Contact information
Comment
0